- Home
- Catalog & Handbook
- Home
- Catalogs
- 2025 - 2026 College Catalog and Student Handbook
- Campus Information
Campus & Information
DeKalb Campus Information
Address: 495 North Indian Creek Drive, Clarkston, GA 30021
Service | Office | Extension |
---|---|---|
Academic Administration | Vice President of Academic Affairs | 1132 |
Advising | One Stop Advising | 1109 |
Bookstore | Bookstore | 1288 |
Career Services | Office of Special Services | 1183 |
Chief Executive Officer | President | 1281 |
Drug Prevention Information | Office of Student Activities | 1220 |
Fees & Tuition Payment | Cashier's Office | 1249 |
Finance Office Administration | Vice President of Administrative Services | 1861 |
Financial Aid | Office of Financial Aid | 1107 |
F-1/M-1 Visas | International Student Office | 1280 |
Library Services | Learning Resource Center | 1850 |
Lost & Found | Office of Student Activities | 1220 |
Parking Decals | Campus Police | 1700 |
Program Information | Admissions Office | 1602 |
Scholarships | Foundation Office | 1139 |
Special Population Services | Special Populations/Equity | 1309 |
Student Activities & Voter Registration | Office of Student Activities | 1220 |
Student Affairs Administration | Associate Vice President of Student Affairs | 1111 |
Special Services | Disability Services | 1155 |
Transcripts | Registrar's Office | 1257 |
Testing | Assessment Center | 1571 |
Institutional Advancement | Director for Institutional Effectiveness | 1142 |
Newton Campus Information
Address: 8100 Bob Williams Parkway, Covington, GA 30014
Service | Office | Extension / Contact |
---|---|---|
Academic Administration | Vice President of Academic Affairs | 1132 |
Advising | One Stop Advising | 3100 |
Bookstore | Bookstore | 3224 |
Career Services | One Stop Advising | 1183 |
Chief Executive Officer | President | 1281 |
Drug Prevention Information | Office of Student Activities | 1220 |
Fees & Tuition Payment | Cashier's Office | 3124 |
Finance Office Administration | Vice President of Administrative Services | 1861 |
Financial Aid | Office of Financial Aid | 1264 |
F-1/M-1 Visas | International Student Office | 1280 |
Library Services | Learning Resource Center | 3212 |
Lost & Found | Office of Student Activities | 1220 |
Parking Decals | Campus Police | (678) 972-2011 |
Program Information | One Stop Advising | 3100 |
Scholarships | Foundation Office | 1139 |
Special Population Services | Special Populations/Equity | 1309 |
Student Activities & Voter Registration | Office of Student Activities | 1220 |
Student Affairs Administration | Associate Vice President of Student Affairs | 1111 |
Special Services | Disability Services | 1155 |
Transcripts | Registrar's Office | 1257 |
Testing | Assessment Center | 1571 |
Institutional Advancement | Director for Institutional Effectiveness | 1142 |
Campus & Center Locations
DeKalb Campus
495 North Indian Creek Drive Clarkston, GA 30021
Phone: (404) 297-9522 ext. 1105
TDD: (404) 297-7769
Paul M. Starnes Center
1085 Montreal Road Clarkston, GA 30021
Phone: (404) 297-9522 ext. 2501
Newton Campus
16200 Alcovy Road Covington, GA 30014
Phone: (404) 297-9522 ext. 3100
Newton D Campus & Conference Center
8100 Bob Williams Parkway Covington, GA 30014
Phone: (404) 297-9522 ext. 5000
Regional Transportation Training Center (RTTC)
6720 Marbut Road Lithonia, GA 30058
Phone: (678) 526-7384
Rockdale Career Academy Center
1400 Parker Road Conyers, GA 30094
Phone: (770) 761-3092
Notice and Responsibilities Regarding this Catalog
The statements set forth in this catalog are for informational purposes only and should not be construed as the basis of a contract between a student and this institution. While every effort has been made to ensure the accuracy of the material stated herein, we reserve the right to change any provision listed in the catalog, including, but not limited to, entrance requirements and admissions procedures, academic requirements for graduation, and various fees and charges without actual notice to individual students. Every effort will be made to keep students advised of such changes.
- Table of Contents
- Message from the President
- College Accreditation Status
- Guarantee/ Warranty Statement
- Statement of Equal Opportunity
- Statement of Non-Discrimination
- Mission, Vision, & Values
- STEM Initiatives
- Campus Information
- Academic Calendar
- Admissions
- Tuition & Fees
- Financial Aid
- Student Affairs
- Student Conduct, Rights, and Responsibilities
- Faculty
- Areas of Study
- Programs
- Courses